![]() |
![]() |
|
SALES CATALOGS (several catalogs)
SELL | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | RENAULT MEGANE II DCI105 AIR 5P | - | GO | 6 | 20/06/08 | 114139 | 3200 | Online | ||
![]() | RENAULT CLIO III DCI70 AIR 3P | - | GO | 6 | 23/09/09 | 125399 | 3100 | Online | ||
![]() | RENAULT CLIO III DCI70 AIR 3P | - | GO | 6 | 16/12/08 | 74923 | 3400 | Online | ||
![]() | RENAULT CLIO III DCI70 AIR 3P | - | GO | 6 | 03/11/08 | 121004 | 2700 | Online | ||
![]() | RENAULT CLIO III DCI70 AIR 3P | - | GO | 6 | 01/12/08 | 128760 | 2700 | Online | ||
![]() | RENAULT CLIO III DCI70 AIR 3P | - | GO | 6 | 09/12/09 | 124488 | 3300 | Online | ||
![]() | RENAULT CLIO II CAMPUS DCI65 AIR 3P | - | GO | 6 | 25/01/08 | 145017 | 2000 | Online | ||
![]() | RENAULT KANGOO DCI60 CFT | - | GO | 6 | 20/03/06 | 167875 | 2200 | Online | ||
![]() | TOYOTA YARIS 90 D4D 3P | - | GO | 5 | 29/05/07 | 107398 | 2800 | Online | ||
![]() | PEUGEOT 308 HDI90 PK CD CLIM 3P | - | GO | 6 | 22/06/09 | 156837 | 3700 | Online | ||
![]() | RENAULT CLIO II CAMPUS DCI65 AIR 3P | - | GO | 6 | 27/03/09 | 134886 | 2000 | Online | ||
![]() | RENAULT GD SCENIC III DCI105 EXPRESSION 7 PL | - | GO | 6 | 24/06/09 | 101895 | 7300 | Online | ||
![]() | CITROEN GD C4 PICASSO HDI138 EXCL. BMP6 7PL | - | GO | 8 | 24/01/08 | 164276 | 6200 | Online | ||
![]() | RENAULT SCENIC II DCI105 LATITUDE | - | GO | 6 | 21/08/08 | 142306 | 4700 | Online | ||
![]() | CITROEN C4 PICASSO HDI110 PK AMBIANCE FAP | - | GO | 6 | 13/11/07 | 152018 | 5400 | Online | ||
![]() | FORD FOCUS 2.0 TDCI136 DPF TITANIUM 5P | - | GO | 8 | 11/05/09 | 149182 | 5800 | Online | ||
![]() | RENAULT MEGANE II BK DCI105 IMPULSION | - | GO | 6 | 03/10/08 | 143932 | 3700 | Online | ||
![]() | FIAT PANDA 1.2 DYNAMIC 5P | - | ES | 4 | 03/11/08 | 56633 | 3200 | Online | ||
Reserve price in Euros
Details correct at time of printing and does not lead to liability
MRD : Market Release Date
















